ULB Research ⤶ |
Description of the Unit | Projects of the Unit | Composition |
Collaborations of the Unit | Protected technologies | Publications | Skills |
Faculty of Applied Sciences | Discipline: Electronics, photonics, telecommunication and control
Interfaculty institutes | FARI : AI for the common good institute Brussels
Faculty of Applied Sciences | Societal impact: Energy
Faculty of Applied Sciences | Societal impact: Transport
(Code: ULB809)
Person in charges of the unit : KINNAERT Michel, GARONE Emanuele. |
The research activities of the SAAS group are essentially oriented in two directions: - Supervision and fault diagnosis of technical systems based on mathematical models - Advanced control of nonlinear dynamic system subject to constraints, with emphasis on reference governor methods The developed methods are applied to a wide range of areas including: - Electric energy production, distribution and storage - Mechatronics (UAVs and robotics) - Industrial processes
Campus : | Campus du Solbosch |
Location : | S.L2-210 |
Address : | CP165/55 - av. F. Roosevelt, 50 - 1050 Bruxelles |
Phone number : | +32-2-650.26.75 |
Fax : | +32-2-650.26.77 |
E-mail : | saas.admin@ulb.be |
Web site : | http://saas.ulb.ac.be |
• 2.11 Other engineering and technologies
• Air transport technology
• Automation
• Automation and regulation
• Biomedical engineering
• Engineering sciences
• Process automation and process control
• Systems analysis